Orange Beach Market Report
$890,680
AVERAGE PRICE OF 41 HOMES$2,656,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$2,256,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,021,085
AVERAGE PRICE OF 27 HOMES WITH A POOL$750,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $890,680 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $377,833 |
2 bedrooms | $539,172 |
3 bedrooms | $739,921 |
4 bedrooms | $2,348,750 |
Orange Beach Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 892 | 880 | 873 | 880 | 910 |
Average Price | $978,291 | $980,887 | $978,974 | $987,761 | $976,406 |
Avg Price Change | -0.27% | +0.20% | -0.90% | +1.16% | -0.33% |
Median Price | $719,068 | $717,631 | $723,338 | $732,101 | $744,075 |
Med Price Change | +0.20% | -0.80% | -1.21% | -1.64% | -0.56% |
Avg Bedrooms | 2.58 beds | 2.58 beds | 2.6 beds | 2.57 beds | 2.61 beds |
Avg Bathrooms | 2.57 baths | 2.55 baths | 2.5 baths | 2.49 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Local School In County | 41 | $890,680 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $890,680 | 102 days |
Multi-Million Dollar Homes | 6 | $2,656,667 | 102 days |
Newly Built Homes | 3 | $2,256,600 | 48 days |
Homes with a Pool | 27 | $1,021,085 | 122 days |
Reduced Price Homes | 3 | $750,000 | 166 days |
Powered by